Order Conversion Tracking
A step-by-step guide with explanations detailing how to track your orders conversions from within your Freewebstore Control Panel.
Conversion tracking involves placing a cookie on a user's computer when he/she clicks on a product ad. Then, if the user clicks on your ad and subsequently places an order on your store Google will record this as a conversion.
How to Enable Order Conversion Tracking
Log into your Freewebstore control panel.
Go to Marketing > Google Tools > Order Conversion Tracking.
Enter the script code that Google provides.
Click Save.
How to Add Dynamic Content into your Order Conversion Tracking
Firstly, dynamic content is content that is gathered from the order system. For example, if you want to include the customer's email address in your conversion tracking data, you would enter [CUSTOMER_EMAIL]. When a conversion event is tracked, we'll look for tags like this and swap in the correct data.
Tags | Data |
---|---|
[ORDER_NUMBER] | The order number(id). |
[ORDER_TOTAL] | The total value of the order in your default store currency. |
[ORDER_NET] | The net value of the order. |
[ORDER_TAX] | The tax value of the order. |
[SHIPPING_TOTAL] | The total shipping value of the order in your default store currency. |
[SHIPPING_NET] | The net shipping value of the order in your default store currency. |
[SHIPPING_TAX] | The shipping tax value of the order in your default store currency. |
[ORDER_DISCOUNT] | The discount value of the order in your default store currency. |
[ORDER_ID] | The internal Order ID. |
[CUSTOMER_EMAIL] | The email address entered by the customer during checkout. |
[CURRENCY] | The currency of the order. |
[ORDER_DESTINATION_COUNTRY] | The country the customer entered at checkout. |
[ORDER_DESTINATION_ZIP] | The ZIP/ postcode the customer entered at checkout. |
[ORDERS_ITEMS] | An array of order items. |
[ORDER_EST_DELIVERY_DATE] | This is the order date plus your expected turnaround time in days. Defaults to 5 but can be set on this page. |
Last updated